Tentative Program
Day 1 :June 28th (17:30-21:30)
as of February 10, 2023
| Time | Session | Speaker | Chair |
|---|---|---|---|
| 17:30-17:40 | Opening remarks | Charles Swanton (Francis Crick Institute, UK) | |
| 17:40-18:20 | Keynote | Charles Swanton (Francis Crick Institute, UK) | Charles Swanton/ Hiroyoshi Nishikawa |
| 18:20-19:00 | Hiroyoshi Nishikawa (National Cancer Center Research Institute, Japan) | ||
| 19:30-21:30 | Welcome Party | ||
Day 2 :June 29th (8:30-21:30)
| Time | Session | Speaker | Chair | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30-9:00 | Session 1: Advances in T-cell Biology |
Nina Bhardwaj (Icahn School of Medicine at Mount Sinai, US) | Nina Bhardwaj / Yuki Kagoya |
||||||||||||
| 9:00-9:30 | Jedd Wolchok (Weill Cornell Medicine, Meyer Cancer Center, US) | ||||||||||||||
| 9:30-10:00 | Yuki Kagoya (Keio University, Japan) | ||||||||||||||
| 10:00-10:30 | Sherene Loi (Peter MacCallum Cancer Centre, Australia) | ||||||||||||||
| 10:30-10:40 | Break | ||||||||||||||
| 10:40-11:10 | Session 2: Premalignancy and its detection |
Inigo Martincorena (Wellcome Sanger Institute, UK) | Max Diehn/ Mamiko Sakata-Yanagimoto |
||||||||||||
| 11:10-11:40 | Avrum Spira (Johnson & Johnson Innovation Center, US) | ||||||||||||||
| 11:40-12:10 | Mamiko Sakata-Yanagimoto (University of Tsukuba, Japan) | ||||||||||||||
| 12:10-12:20 | Break | ||||||||||||||
| 12:20-13:20 | Luncheon Seminars
▼Seminars Program
|
||||||||||||||
| 13:20-13:30 | Break | ||||||||||||||
| 13:30-15:00 | Poster Discussions | ||||||||||||||
| 15:00-15:30 | Session 3: Microbiome and cancer |
Naoko Ohtani (Osaka Metropolitan University, Japan) | Matthew Meyerson/ Naoko Ohtani |
||||||||||||
| 15:30-16:00 | Matthew Meyerson (Dana-Farber Cancer Institute, US) | ||||||||||||||
| 16:00-16:30 | Shinichi Yachida (Osaka University, Japan) | ||||||||||||||
| 16:30-16:50 | Break | ||||||||||||||
| 16:50-17:20 | Session 4: RNA as a target |
Nicholas McGranahan (UCL Cancer Institute, UK) | Koutarou Nishimura/ Nicholas McGranahan |
||||||||||||
| 17:20-17:50 | Akihide Yoshimi (National Cancer Center Research Institute, Japan) | ||||||||||||||
| 17:50-18:20 | Daichi Inoue (Foundation for Biomedical Research and Innovation at Kobe, Japan) | ||||||||||||||
| 18:20-18:30 | Break | ||||||||||||||
| 18:30-19:30 | Evening Seminars
▼Seminars Program
|
||||||||||||||
| 20:00-21:30 | Banquet | ||||||||||||||
Day 3 :June 30th (8:30-16:40)
| Time | Session | Speaker | Chair | 8:30-9:00 | Session 5: Novel targets brought by genomics/epigenomics |
Matthew Meyerson (Dana-Farber Cancer Institute, US) | Nada Jabado/ Hiroyuki Mano |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00-9:30 | Nada Jabado (McGill University, Canada) | ||||||||||||||
| 9:30-10:00 | Hiroyuki Mano (National Cancer Center Research Institute, Japan) | ||||||||||||||
| 10:00-10:20 | Break | ||||||||||||||
| 10:20-10:50 | Session 6: Revolution in diagnosis and clinical trials |
Trever Bivona (University of California, San Francisco, US) | Trever Bivona/ Hitomi Okuma |
||||||||||||
| 10:50-11:20 | Max Diehn (Stanford University, US) | ||||||||||||||
| 11:20-11:50 | Hitomi Okuma (National Cancer Center Hospital, Japan) | ||||||||||||||
| 11:50-12:00 | Break | ||||||||||||||
| 12:00-13:00 | Luncheon Seminars
▼Seminars Program
|
||||||||||||||
| 13:00-13:10 | Break | ||||||||||||||
| 13:10-13:40 | Session 7: Inflammation and cancer |
Osamu Takeuchi (Kyoto University, Japan) | Lisa Coussens/ Seishi Ogawa |
||||||||||||
| 13:40-14:10 | Lisa Coussens (Oregon Health & Science University, US) | ||||||||||||||
| 14:10-14:40 | Seishi Ogawa (Kyoto University, Japan) | ||||||||||||||
| 14:40-15:00 | Break | ||||||||||||||
| 15:00-15:30 | Session 8: Computational biology |
Dean Ho (National University of Singapore, Singapore) | Elana Fertig/ Dean Ho |
||||||||||||
| 15:30-16:00 | Elana Fertig (Johns Hopkins University, US) | ||||||||||||||
| 16:00-16:30 | Yasuhiro Kojima (National Cancer Center Research Institute, Japan) | ||||||||||||||
| 16:30-16:40 | Closing remarks | Hiroyoshi Nishikawa (National Cancer Center Research Institute, Japan) | |||||||||||||
*The program may change without prior notice.
