Tentative Program
Sessions are scheduled according to Japan Standard Time (JST, UTC +9) (click here for time convertor)
Day 1 (June 28)
Time | Session | Speakers | Chair |
---|---|---|---|
17:30-17:40 | Opening remarks | Victor E. Velculescu(Johns Hopkins University, US) | |
17:40-18:20 | Keynote | Victor E. Velculescu (Johns Hopkins University, US) | Hiroyuki Mano(National Cancer Center Research Institute, Japan) |
18:20-19:00 | Motohiro Kato (The University of Tokyo, Japan) | ||
20:00-21:30 | Welcome party |
Day 2 (June 29)
Time | Session | Speakers | Chair |
---|---|---|---|
8:30-9:00 | Session 1 Genome Data Science |
Takashi Kohno (National Cancer Center Research Institute, Japan) | Takashi Kohno / Francesca deMichelis(University of Trento, Italy) |
9:00-9:30 | Philippe L. Bedard (University Health Network/Princess Margaret Cancer Institute, Canada) | ||
9:30-10:00 | Wei Zhou (Massachusetts General Hospital, US) | ||
10:00-10:10 | Break | ||
10:10-10:40 | Session 2 Hematologic Malignancies |
Christian Steidl (British Columbia Cancer Research Centre, Canada) | Junko Takita (Kyoto University, Japan) / Caitlin Zebley (St. Jude Children's Research Hospital, US) |
10:40-11:10 | Irene Ghobrial (Dana-Farber Cancer Institute, US) | ||
11:10-11:40 | Susumu Goyama (The University of Tokyo, Japan) | ||
11:40-11:50 | Break | ||
11:50-12:20 | Luncheon seminars | ||
12:20-12:30 | Break | ||
12:30-13:00 | Luncheon seminars | ||
13:00-13:10 | Break | ||
13:10-14:40 | Poster discussions | ||
14:40-15:10 | Session 3 Clonal Hematopoiesis |
Caitlin Zebley (St. Jude Children's Research Hospital, US) | Mamiko Sakata-Yanagimoto/ TBD |
15:10-15:40 | Mamiko Sakata-Yanagimoto (Tsukuba University, Japan) | ||
15:40-16:10 | TBD | ||
16:10-16:20 | Break | ||
16:20-16:50 | Session 4 Pediatric Cancer |
Jeffery Klco (St. Jude Children's Research Hospital, US) | Motohiro Kato (The University of Tokyo, Japan)/ TBD |
16:50-17:20 | Kenichi Yoshida (National Cancer Center Research Institute, Japan) | ||
17:20-17:50 | Shota Kato (The University of Tokyo, Japan) | ||
17:50-18:00 | Break | ||
18:00-18:30 | Evening seminars | ||
18:30-18:40 | Break | ||
18:40-19:10 | Evening seminars | ||
19:10-20:00 | Break | ||
20:00-21:30 | Banquet |
Day 3 (June 30)
Time | Session | Speakers | Chair |
---|---|---|---|
8:30-9:00 | Session 5 Cancer Immunotherapy |
Hiroyoshi Nishikawa(Kyoto University, Japan) | Toshihiko Doi(National Cancer Center Hospital East, Japan) / Marcel R.M. van den Brink(City of Hope, US) |
9:00-9:30 | Peter K. Sorger(Harvard University, US) | ||
9:30-10:00 | TBD | ||
10:00-10:10 | Break | ||
10:10-10:40 | Session 6 Cancer Immunotherapy |
Marcel R.M. van den Brink(City of Hope, US) | Hiroyoshi Nishikawa (Kyoto University, Japan) / Peter K. Sorger (Harvard University, US) |
10:40-11:10 | Toshihiko Doi(National Cancer Center Hospital East, Japan) | ||
11:10-11:40 | Round table discussion | ||
11:40-11:50 | Break | ||
11:50-12:20 | Luncheon seminars | ||
12:20-12:30 | Break | ||
12:30-13:00 | Luncheon seminars | ||
13:00-13:10 | Break | ||
13:10-13:40 | Session 7 Cancer Progression and Treatment Development |
Francesca deMichelis(University of Trento, Italy) | Emi Nishimura / TBD |
13:40-14:10 | Masanobu Oshima(Kanazawa University, Japan) | ||
14:10-14:40 | Daisuke Okajima(Daiichi Sankyo, Inc., Japan) | ||
14:40-15:10 | Emi Nishimura(The University of Tokyo, Japan) | ||
15:10-15:20 | Break | ||
15:20-15:50 | Session 8 Unravelling Genome Complexity |
Christina Curtis(Stanford University, US) | Motohiro Kato (The University of Tokyo, Japan) / Victor E. Velculescu (Johns Hopkins University, US) |
15:50-16:20 | Aldo Scarpa(University of Verona, Italy) | ||
16:20-16:50 | Mikhail Kolmogorov(National Cancer Institute, US) | ||
16:50-17:20 | Yuichi Shiraishi(National Cancer Center Research Institute, Japan) | ||
17:20-17:30 | Closing remarks | Motohiro Kato(The University of Tokyo, Japan) |